Açıklama
General
Function | Copy, print, scan optional: fax |
HyPAS Technology | |
Warm-up time | 17 seconds |
Greyscales | 256 |
System memory | 4 Go RAM, 8 Go SSD/320 Go HDD |
Dimensions (H x W x D) | 790 x 602 x 665 mm |
Weight | approx. 95 kg |
Power consumption | approx. 1,750 W max, approx. 990 W in operation, approx. 60 W in stand-by mode, approx. 0,7 W in sleep mode |
TEC value | 3.08 KWh/semaine |
Certification | GS/TÜV, CE |
Paper handling
Paper feed | 2 x 500 sheet universal cassettes (magasin 1: A6R-A4, magasin 2: A6R-SRA3 [320 x 450 mm]) |
Bypass | 150 sheet multi-bypass (A6R-SRA3, Banner [305 x 1,219 mm]), SRA3 and banner only for printing |
Paper weights | Universal cassette 52-300 g/m², multibypass 52-300 g/m², duplex 64-256 g/m² |
Copy system
Original format | max A3 from platen glass |
Copy speed | 55 A4 pages/min. and max. 27 A3 pages/min. in color, 60 A4 pages/min. and max. 30 A3 pages/min. in b/w |
1st copy | Colour: 4.4 seconds, b/w: 3.4 seconds |
Copy resolution | 600 x 600 dpi |
Functions | Adjustable colour touch screen (10’1 inch), duplex, 1,000 management codes, skip blank pages etc. |
Print system
Print format | A6R-SRA3 |
Print speed | 55 A4 pages/min. and max. 27 A3 pages/min. in color, 60 A4 pages/min. and max. 30 A3 pages/min. in b/w |
1st print | Colour: 5.1 seconds, b/w: 3.8 seconds |
Print resolution | 600 x 600 dpi (max. 1,200 x 1,200 dpi) |
Processor | Freescale QorIQ T1024 (Dual Core) 1,0 GHz |
Interfaces | USB 3.0 2.0, 10/100/1000BaseTX, hôte USB, NFC |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2/2016, Novell NetWare, Linux, Mac ex OS 10.9 |
Operating systems | PCL6 (5c, XL), KPDL 3 (compatible PostScript 3), XPS, PDF 1.7 PRESCRIBE IIc |
Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system
Scan format | max. A3 |
Scan speed | max 120 (simplex) or 220 (duplex) A4 originals/min in colour and b/w with DP-7130 (300 dpi) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, suitable for OCR |
File types | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS |
Interfaces | 10/100/1000BaseTX |
Network protocols | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 / 2016 |
Functions | Scan to SMB, Scan to e-mail, Scan to FTP, Scan to USB, TWAIN-Scan, WIA-Scan, authentification SMTP, LDAP, Scan heavy files and trasnfer via URL link by email |
Consumables
Black cartridge | approx. 30,000 A4 pages at 5% coverage |
Color cartridges | approx. 20,000 A4 pages at 5% coverage |
Toner disposal tank | WT8500 – approx. 40,000 pages |
Staples | SH10 – Staples for DF7100 – 3 x 5000 pieces/ pack SH12 – Staples for DF7110/DF7120 – 3 x 5000 pieces/pack SH14 – Staples for DF7130 – 5 x 5000 pieces/ roller |