Açıklama
General
Function | Copy, print, scan optional: fax |
HyPAS Technology | |
Warm-up time | 24 seconds |
Greyscales | 256 |
System memory | 2 Go RAM, 8 Go SSD |
Dimensions (H x W x D) | 736.6 x 550 x 507 mm (with DP-5100) 746.2 x 550 x 507 mm (with DP-5110) |
Weight | approx. 48 kg (without original feeder) |
Power consumption | approx. 1,250 W max, approx. 752 in operation, approx. 110 W in stand-by mode, approx. 1.6 W in sleep mode |
TEC value | 1.9 KWh/week |
Certification | GS/TÜV, CE |
Paper handling
Paper feed | 1 x 500 sheet universal cassette (A6R-A4) |
Bypass | 100 sheet (A6R-A4 [min 70 x 148 mm, max 216 x 356 mm]) |
Paper weights | Universal cassette 60-220 g/m², multi-bypass 60-220 g/m², duplex 60-220 g/m² |
Copy system
Original format | max A4 from platen glass |
Copy speed | 35 A4 pages/min (in simplex/duplex) |
1st copy | Colour: 7.3 seconds, b/w: 5.9 seconds |
Copy resolution | max. 600 x 600 dpi |
Functions | Adjustable colour touch screen (7 inch), duplex, job reservation, job programs, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), login by function, 1,000 management codes |
Print system
Print format | A6R-A4 |
Print speed | 35 A4 pages/min (in simplex/duplex) |
1st print | colour: 6.5 seconds, b/w: 5.5 seconds |
Print resolution | 600 x 600 dpi, max 1,200 x 1,200 dpi (reduced speed) |
Processor | Freescale QorIQ P1022 / 800 MHz |
Interfaces | USB 2.0 (option), 10/100/1000BaseTX, USB host (3) |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Novell NetWare (optional), Linux, Mac ex OS 10.5 |
Operating systems | PCL6 (PCL 5c, XL), KPDL 3 (PostScript 3 compatible), PRESCRIBE IIc, PDF 1.7, XPS, OpenXPS |
Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, quiet mode (half speed mode), barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system
Scan format | A4 |
Scan speed | b/w: max 60/26 A4 originals/min (simplex/ duplex) with 300 dpi, colour: max 40/17 A4 originals/min (simplex/duplex) with 300 dpi (DP-5100) b/w: max 60/120 A4 originals/min (simplex/ duplex) with 300 dpi, colour: max 40/80 A4 originals/min (simplex/duplex) with 300 dpi (DP-5110) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, optimised for OCR |
File types | TIFF, JPEG, XPS, PDF, PDF/A, high compression PDF, encrypted PDF, text-searchable PDF (optionnel), XPS, OpenXPS |
Interfaces | 10/100/1000BaseTX, USB 2.0 |
Network protocols | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2 |
Functions | Scan to SMB, Scan to e-mail, Scan to FTP, Scan to USB, TWAIN scan, WSD scan, SMTP authentication, LDAP |
Consumables
Black cartridge | approx. 18,000 A4 pages according ISO 19798 standard |
Color cartridges | approx. 12,000 A4 pages according ISO 19798 standard |
Toner disposal tank | WT5190 – approx. 44,000 pages |
Staples | SH10 – Staples for DF-5100 – 3 x 5,000 pieces/pack |