Açıklama
General
| Function | Copy, print, scan optional: fax |
| HyPAS Technology | |
| Warm-up time | 20 seconds |
| Greyscales | 256 |
| System memory | Std 1 Go RAM / Max 2 Go RAM |
| Dimensions (H x W x D) | 736,6 x 550 x 507,5 mm |
| Weight | approx. 48 kg (with original feeder) |
| Power consumption | approx. 1,100 W max, approx. 533 W in operation, approx. 77 W in stand-by mode, approx. 2.5 W in sleep mode |
| TEC value | 1,7 KWh/week |
| Certification | GS/TÜV, CE |
Paper handling
| Paper feed | 1 x 500 sheet universal cassette (A6R-A4) |
| Bypass | 100 sheet multi-bypass (A6R-A4 [min 70 x 148 mm, max 216 x 356 mm]) |
| Paper weights | Universal cassette 60-220 g/m², multi-bypass 60-220 g/m², duplex 60-220 g/m² |
| Original feeder | 75 sheet A4 (standard), A6R-A4, 50-120 g/m² (simplex/duplex) |
Copy system
| Original format | max A4 from platen glass |
| Copy speed | 30 A4 pages/min. (simplex/duplex) |
| 1st copy | Colour: 7.8 seconds, b/w: 6.4 seconds |
| Copy resolution | 600 x 600 dpi |
| Functions | Adjustable colour touch screen (4.3 inch), duplex, job reservation, job programs, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), login by function, 100 management codes |
Print system
| Print format | A6R-A4 |
| Print speed | 30 A4 pages/min. (simplex/duplex) |
| 1st print | colour: 8 seconds, b/w: 7 secon |
| Print resolution | 600 x 600 dpi, 9 600 x 600 dpi interpolés |
| Processor | PowerPC 465S/1 GHz |
| Interfaces | USB 2.0, 10/100/1000Base TX, USB Host (2) |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows 7/8/8.1/10, Server R2/2012 R2/2016, Novell NetWare, Linux, Mac ex OS 10.5 |
| Operating systems | PCL6 (PCL 5c, XL), KPDL 3 (compatible PostScript 3), PRESCRIBE IIc, PDF 1.7, XPS, OpenXPS |
| Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, quiet mode (half speed mode), barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system
| Scan format | max. A4 |
| Scan speed | b/w: max 40/17 A4 originals/min (simplex/duplex) with 300 dpi, colour: max 30/13 A4 originals/min (simplex/duplex) with 300 dpi |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, optimised for OCR |
| File types | TIFF, JPEG, XPS, PDF, PDF/A, high compression PDF, encrypted PDF, XPS, OpenXPS |
| Interfaces | 10/100/1000BaseTX, USB 2.0 |
| Network protocols | TCP/IP |
| Operating systems | Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2/2016 |
| Functions | Scan to SMB, Scan to e-mail, Scan to FTP, Scan to USB, TWAIN scan, WSD scan, SMTP authentication, LDAP |
Consumables
| Black cartridge | approx. 15,000 A4 pages according ISO 19798 standard |
| Color cartridges | approx. 7,000 A4 pages according ISO 19798 standard |
| Toner disposal tank | WT5190 – approx. 44,000 pages |
| Staples | SH10 – Staples for DF-5100 – 3 x 5,000 pieces/pack |

