Açıklama
General
| Function | |
| Warm-up time | 24 seconds |
| Greyscales | 256 |
| System memory | 1 Go RAM, (max. 3 Go RAM) |
| Dimensions (H x W x D) | 469,5 x 390 x 532 mm |
| Weight | approx. 31 kg |
| Power consumption | approx. 1,340 W max, approx. 623 W in operation, approx. 77 W in stand-by mode, approx. 0,6 W in sleep mode |
| TEC value | 1,9 KWh/weeks |
| Certification | GS/TÜV, CE |
Paper handling
| Paper feed | 1 x 500 sheet universal cassette (A6R-A4) |
| Bypass | 100 sheet multi-bypass (A6R-A4) |
| Paper weights | Universal cassette 60-163 g/m², multi-bypass 60-220 g/m², duplex 60-163 g/m² |
Print system
| Print format | max. A4 |
| Print speed | 40 pages/minute |
| 1st print | colour: 6.5 seconds, b/w: 5.5 seconds |
| Print resolution | 600 x 600 dpi, max. 1 200 x 1 200 dpi (half speed mode) |
| Processor | ARM Cortex-A9 dual core, 1,2 GHz |
| Interfaces | USB 2.0, 10/100/1000Base TX, USB Host |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows 7/8/8.1/10, Server 2008 R2/2012 R2/2016, Novell NetWare**, Linux, Mac ex OS 10.5 |
| Operating systems | PCL6 (5e, XL), KPDL 3 (compatible PostScript 3), XPS, PDF, PRESCRIBE IIe |
| Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, quiet mode (half speed mode), barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Consumables
| Black cartridge | approx. 17,000 A4 pages according ISO 19798 standard |
| Color cartridges | approx. 13,000 A4 pages according ISO 19798 standard |

