Açıklama
General
| Function | Copy, print, scan optional: fax |
| HyPAS Technology | |
| Warm-up time | 17 seconds |
| Greyscales | 256 |
| System memory | 4 Go RAM, 8 Go SSD/320 Go HDD |
| Dimensions (H x W x D) | 790 x 602 x 665 mm |
| Weight | approx. 83 kg |
| Power consumption | approx. 1,750 W max, approx. 740 W in operation, approx. 50 W in stand-by mode, approx. 0,7 W in sleep mode |
| TEC value | 2.37 KWh/week |
| Certification | GS/TÜV, CE |
Paper handling
| Paper feed | 2 x 500 sheet universal cassettes (cassette 1: A6R-A4, cassette 2: A6R-SRA3 [320 x 450 mm]) |
| Bypass | 150 sheet multi-bypass (A6R-SRA3, Banner [305 x 1,219 mm]), SRA3 and banner only for printing |
| Paper weights | Universal cassette 52-300 g/m², multibypass 52-300 g/m², duplex 64-256 g/m² |
Copy system
| Original format | max A3 from platen glass |
| Copy speed | 50 pages A4/min., 25 pages A3/min. |
| 1st copy | 3.7 seconds |
| Copy resolution | 600 x 600 dpi |
| Functions | Adjustable colour touch screen (10″1 inch), duplex, 1,000 management codes, skip blank pages etc. |
Print system
| Print format | A6R-SRA3 |
| Print speed | 50 pages A4/min., 25 pages A3/min. |
| 1st print | 4.3 seconds |
| Print resolution | 600 x 600 dpi (max. 1,200 x 1,200 dpi) |
| Processor | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
| Interfaces | USB 3.0 2.0, 10/100/1000BaseTX, USB Host, NFC |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2/ 2016, Novell NetWare (option), Linux, Mac ex OS 10.9 |
| Operating systems | PCL6 (5e, XL), KPDL 3 (compatible PostScript 3), XPS, PDF, PRESCRIBE IIe |
| Functions | USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system
| Scan format | max. A3 |
| Scan speed | max 120 (simplex) or 220 (duplex) A4 originals/min in colour and b/w with DP-7110 (300 dpi) |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, suitable for OCR |
| File types | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS |
| Interfaces | 10/100/1000Base TX |
| Network protocols | TCP/IP |
| Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2/ 2016 |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP, Scan heavy file and transfer via URL link by email |

